Toronto Gay Hockey Association

League Stats Leaders

 

Top 20 Players

As of January 17, 2010 Legend
Pos
Name Team # G A Pts PM
Nik W. Gladaman's Den 88 23 9 32 4
Paul C. Tonge Financial Group 66 21 5 26 8
Andrew D. Churchmouse & Firkin 66 16 9 25 14
Ben G. George's Play 44 18 7 25 0
Don M. Woody's 17 11 9 20 2
Jarret H. George's Play 6 15 4 19 2
Danny M. Fearless Films 15 8 11 19 16
Ryan B. Broadview Dental Clinic 5 13 6 19 12
Michael S. Teperman Demolition 14 7 10 17 2
Chris D. Teperman Demolition 4 7 9 16 4
Steve M. Teperman Demolition 9 8 7 15 8
David B. Steamworks 22 5 10 15 6
Dave S. Teperman Demolition 11 7 8 15 0
Dave G. Churchmouse & Firkin 18 7 6 13 4
Wayne B. Fearless Films 11 5 8 13 12
Paul S. George's Play 4 6 6 12 8
Peter S. Churchmouse & Firkin 13 3 9 12 6
Dave E. Broadview Dental Clinic 15 9 3 12 2
Chris C. Teperman Demolition 10 8 3 11 4
Jordan L. Steamworks 19 8 3 11 4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Goalies

As of January 17, 2010 Legend
Pos
Name Team GP W L T SO GA GAA
Rob S. Teperman Demolition 17 10 5 2 4 23 1.353
Eddie P. Woody's 14 8 4 2 2 26 1.857
Marc G. George's Play 15 9 5 1 2 31 2.067
Brian F. Fearless Films 15 8 7 0 4 35 2.333
Will L. Gladaman's Den 14 8 6 0 2 39 2.786
Ed L.   5 2 2 1 1 14 2.8
Steve C. 2 1 1 0 1 6 3
Mike T. Broadview Dental Clinic 15 6 8 1 1 45 3
Jim L. Churchmouse & Firkin 15 6 8 1 1 46 3.067
Dave H. Steamworks 16 4 11 1 1 53 3.313
Graham T. Tonge Financial Group 16 5 10 1 1 59 3.688
1
2
3
4
5
6
7
8
9
10
11