Welcome to the Toronto Gay Hockey Association
Team Stats  
As of December 7, 2008 Legend
Name # G A Pts PM
Casey T. 7 1 5 6 2
Chuck M. 5 0 2 2 2
Dave C. 14 0 2 2 2
Eli D. 77 0 1 1 2
Jamie P. 11 1 1 2 8
Jonah 17 3 0 3 6
Larry B. 18 0 2 2 6
Mark E. 2 0 0 0 4
Martin C. 88 1 2 3 2
Marty G. 21 5 2 7 4
Paul A. 19 0 0 0 4
Robert L. 10 3 1 4 4
Sean W. 66 0 3 3 0
Tracy K. 8 0 0 0 0
Dave Horton G 0 0 0 0
League Standings  

go to Full Season Schedule

As of December 7, 2008 << G | P >>
Team GP Pts
1 Steamworks 12 78
2 Teperman Demolition 13 70
3 Crews & Tango 12 55
4 Churchmouse & Firkin 12 52
5 Alibi 12 48
6 Hair of the Dog 13 42
7 Woody's 12 38
8 Fearless Films 13 34
9 Gladaman's Den 13 30

Standings are based on combined game and period points. To switch between game and period points click on the << G and P >> links above.

The Stickhandler
The Stickhandler is the official TGHA newsletter. current issue »

League Supporters
The TGHA is supported in part
by the following businesses.
Thank you!